Quick Search

Model:
Cabins:
From:
Duration:
 

Pricelist

Sail boat

Model Berths Security deposit
1.1.-5.4.24
6.4.-10.5.24
11.5.-7.6.24
8.6.-14.6.24
15.6.-28.6.24
29.6.-19.7.24
20.7.-9.8.24
10.8.-23.8.24
24.8.-13.9.24
14.9.-20.9.24
21.9.-4.10.24
5.10.24 >
Dufour 310 Grand Large 6 1,000.00 € 1,050.00 € 1,250.00 € 1,650.00 € 1,750.00 € 1,950.00 € 2,550.00 € 2,750.00 € 2,550.00 € 2,050.00 € 1,950.00 € 1,850.00 € 1,050.00 €
Dufour 335 Grand Large 6 1,000.00 € 1,050.00 € 1,250.00 € 1,650.00 € 1,750.00 € 1,950.00 € 2,550.00 € 2,750.00 € 2,550.00 € 2,050.00 € 1,950.00 € 1,850.00 € 1,050.00 €
Dufour 350 Grand Large 8 1,500.00 € 1,250.00 € 1,350.00 € 1,850.00 € 2,050.00 € 2,250.00 € 2,750.00 € 2,950.00 € 2,750.00 € 2,350.00 € 2,250.00 € 2,050.00 € 1,250.00 €
Dufour 350 Grand Large 8 1,500.00 € 1,250.00 € 1,350.00 € 1,850.00 € 2,050.00 € 2,250.00 € 2,750.00 € 2,950.00 € 2,750.00 € 2,350.00 € 2,250.00 € 2,050.00 € 1,250.00 €
Dufour 382 Grand Large 8 1,500.00 € 1,450.00 € 1,750.00 € 2,550.00 € 2,750.00 € 3,050.00 € 3,150.00 € 3,350.00 € 3,150.00 € 2,850.00 € 2,650.00 € 2,550.00 € 1,450.00 €
Dufour 460 Grand Large 10 2,000.00 € 2,250.00 € 2,450.00 € 3,750.00 € 4,350.00 € 4,550.00 € 4,850.00 € 5,050.00 € 4,850.00 € 4,550.00 € 4,050.00 € 3,650.00 € 2,250.00 €
Dufour 460 Grand Large 10 2,000.00 € 2,250.00 € 2,450.00 € 3,750.00 € 4,350.00 € 4,550.00 € 4,850.00 € 5,050.00 € 4,850.00 € 4,550.00 € 4,050.00 € 3,650.00 € 2,250.00 €
Dufour 460 Grand Large 8 2,000.00 € 2,350.00 € 2,550.00 € 3,950.00 € 4,550.00 € 4,650.00 € 5,050.00 € 5,250.00 € 5,050.00 € 4,750.00 € 4,250.00 € 3,850.00 € 2,450.00 €
Elan 40.1 8 1,500.00 € 1,450.00 € 1,750.00 € 2,750.00 € 3,250.00 € 3,550.00 € 3,750.00 € 4,050.00 € 3,750.00 € 3,650.00 € 3,150.00 € 2,750.00 € 1,450.00 €
Elan E5 8 1,500.00 € 1,650.00 € 1,850.00 € 2,850.00 € 3,450.00 € 3,750.00 € 3,850.00 € 3,950.00 € 3,850.00 € 3,650.00 € 3,250.00 € 2,950.00 € 1,650.00 €
Elan Impression 43 8 2,000.00 € 2,250.00 € 2,650.00 € 3,150.00 € 4,350.00 € 4,750.00 € 4,950.00 € 5,250.00 € 4,950.00 € 4,550.00 € 3,550.00 € 3,150.00 € 2,250.00 €
Jeanneau 57 10 3,000.00 € 2,850.00 € 3,050.00 € 4,450.00 € 5,050.00 € 5,150.00 € 5,550.00 € 5,750.00 € 5,550.00 € 5,250.00 € 4,750.00 € 4,350.00 € 2,950.00 €
Sun Odyssey 410 8 1,500.00 € 1,850.00 € 2,550.00 € 3,050.00 € 3,550.00 € 3,850.00 € 4,150.00 € 4,550.00 € 4,150.00 € 3,550.00 € 3,150.00 € 2,550.00 € 1,850.00 €

Catamaran

Model Berths Security deposit
1.1.-5.4.24
6.4.-10.5.24
11.5.-7.6.24
8.6.-14.6.24
15.6.-28.6.24
29.6.-19.7.24
20.7.-9.8.24
10.8.-23.8.24
24.8.-13.9.24
14.9.-20.9.24
21.9.-4.10.24
5.10.24 >
Cervetti 44 9 4,000.00 € 5,250.00 € 6,050.00 € 7,950.00 € 9,650.00 € 11,150.00 € 12,450.00 € 12,750.00 € 11,450.00 € 9,750.00 € 8,150.00 € 5,250.00 € 4,950.00 €
Lagoon 40 12 2,500.00 € 2,650.00 € 2,750.00 € 3,950.00 € 5,550.00 € 6,350.00 € 7,150.00 € 7,550.00 € 7,150.00 € 6,450.00 € 4,850.00 € 4,450.00 € 2,750.00 €
Lagoon 40 12 2,500.00 € 2,650.00 € 2,750.00 € 3,950.00 € 5,550.00 € 6,350.00 € 7,150.00 € 7,550.00 € 7,150.00 € 6,450.00 € 4,850.00 € 4,450.00 € 2,750.00 €
Lagoon 42 12 3,000.00 € 3,950.00 € 4,050.00 € 5,050.00 € 6,650.00 € 7,450.00 € 8,350.00 € 8,750.00 € 8,350.00 € 7,550.00 € 6,150.00 € 5,650.00 € 4,050.00 €

Motor boat

Model Berths Security deposit
1.1.-5.4.24
6.4.-10.5.24
11.5.-7.6.24
8.6.-14.6.24
15.6.-28.6.24
29.6.-19.7.24
20.7.-9.8.24
10.8.-23.8.24
24.8.-13.9.24
14.9.-20.9.24
21.9.-4.10.24
5.10.24 >
Fortis 590C 2 1,000.00 € 1,150.00 € 1,150.00 € 1,250.00 € 1,250.00 € 1,450.00 € 1,550.00 € 1,550.00 € 1,450.00 € 1,250.00 € 1,250.00 € 1,150.00 € 1,150.00 €

Prices include: VAT. Prices are subject to change without notice.

Obligatory extras

Transit Log:

  • up to 45ft - 180 €
  • over  45ft - 240 €
  • Jeanneau 57 - 280 €
  • Catamarans - 320 €
Tourist Tax: 1.3 € per pax/day

Insurance alternatives

1. Deposit full amount - cash or credit card.
2. Deposit non-refundable insurance policy:

  • Dufour 310, Dufour 335 -  170,00 EUR per booking + 400 refundable
  • Dufour 350, Dufour 382, Elan E5, Elan Impression 40.1 - 220,00 EUR per booking + 500 refundable
  • Elan Impression 45.1, Dufour 460 (3 and 4 cabins) - 280,00 EUR per booking + 500 refundable
  • Elan Impression 50 - 350,00 EUR per booking + 500 refundable
  • Lagoon 40 - 350,00 EUR per booking + 1000 refundable
  • Jeanneau 57, Lagoon 42 - 410,00 EUR per booking + 1000 refundable

Optional extras

Skipper: 150€/per day+food, CAT: 170€/per day+food
Hostess: 120€/per day+food
Chef: 250€/per day+food
Gennaker: 150€/per week, over 50ft: 250€
Reling net: 100€/per booking
SUP: 100€/per week
Snorkeling: 20€/per week
Early Checkin: 100€, per 13:00 PM, Jeanneau 57 and CAT: 150€
Extra towels: 5€/per booking
Beach towel: 10€/per booking
Pets: on request
One way: on request

Transfer Marina Kremik

Split Air Port one way: 15 € per pax (min 4 pax)
Zadar Air Port one way: 35 € per pax (min 4 pax)

Terms of payment

50% within 8 days after signing contract and booking confirmation.
50% is due 30 days prior to departure at destination.
All payments are subject to be prepaid in advance

Discounts

Early booking: 5% - 10% untill 31.3.2022.
Boat show: 5%
2 weeks: 5%
3 weeks or more: 5 %
Regular guest: 5%
*Maximum discount 15%


*Transit Log includes: Final cleaning, WiFi, Dinghy, Outboard engine and fuel, Linen ready made beds, Towels 2 per pax, Cooking gas, Kitchen toiletry, Small cosmetic set, Toilet paper, Welcome surprise.

This site uses cookies to provide a better user experience. By continuing to browse the site, you are agreeing to our use of cookies. I agree.
More about cookies can be found here.